43.5 MPG 6.9 litres/100km 173.7 g/km

Astra Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Astra Diesel cars.

average fuel consumption is 43.5 MPG or 6.9 litres/100km

and average CO2 output is 173.7 g/km

based on 3265 models.

Data table - click on a title to order by column:

Page 4 of 82, showing 40 cars out of 3265 total, starting on 121, ending on 160

Make Model Description Year MPG CO2 (g/km) Compare?
PORSCHE Cayenne 2.9 Diesel Tiptronic 2009 30.4 244 Compare?
JAGUAR S Type 2.7L Diesel Saloon 2010 41.5 179 Compare?
JAGUAR S Type 2.7L Diesel Saloon 2010 36 208 Compare?
MG ROVER MG ZR Turbo Diesel - 83kW 2005 51.5 150 Compare?
HYUNDAI Elantra 2.0 Turbo Diesel 2002 44.1 169 Compare?
HYUNDAI Trajet 2.0 Turbo Diesel 2002 39.2 192 Compare?
HYUNDAI Santa Fe 2.0l Turbo Diesel 2003 37.2 202 Compare?
HYUNDAI Santa Fe 2.0l Turbo Diesel 2003 30.7 246 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2002 25.9 289 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2002 26.9 278 Compare?
MAZDA Mazda6 184PS Diesel 2019 47.1 155 Compare?
MAZDA Mazda6 184PS Diesel 2019 47.1 155 Compare?
JAGUAR S Type 2.7L Diesel Saloon 2009 41.5 179 Compare?
JAGUAR X Type 2.0L Diesel Saloon 2009 50 149 Compare?
MAZDA 626 2.0 Estate Turbo-Diesel 2002 44.8 176 Compare?
MAZDA Premacy 2.0 Turbo-Diesel 2002 44.1 177 Compare?
HYUNDAI Santa Fe 2.0 Turbo Diesel 2002 37.2 202 Compare?
HYUNDAI Trajet 2.0 Turbo Diesel 2002 33.6 224 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2001 25.9 289 Compare?
JAGUAR X Type 2.2L Diesel Estate (DPF) 2011 45.6 164 Compare?
FORD Fiesta 1.8 Turbo Diesel 2001 53.3 144 Compare?
JAGUAR X Type 2.2L Diesel Saloon 2011 47.1 159 Compare?
PORSCHE Panamera 3.0 Diesel Tiptronic S 2015 44.8 166 Compare?
MITSUBISHI ASX ASX4 2.2 Diesel 4WD Auto 2015 48.7 153 Compare?
FORD Fiesta 1.8 Turbo Diesel 2000 53.3 144 Compare?
INFINITI Q50, 2014 2.2d 125 Diesel 19" wheel 2015 62.8 118 Compare?
JAGUAR X Type 2.2L Diesel Estate (DPF) 2011 45.6 164 Compare?
JAGUAR X Type 2.2L Diesel Saloon (DPF) 2011 41 184 Compare?
FORD Fiesta 1.8 Turbo E-Diesel 2001 62.8 120 Compare?
JAGUAR X Type 2.2L Diesel Estate 2011 45.6 164 Compare?
NISSAN Qashqai, 2014 1.6 Diesel 2WD CVT 2014 61.4 119 Compare?
JAGUAR S Type 2.7L Diesel Saloon 2011 41.5 179 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2000 26.9 278 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2000 25.9 289 Compare?
MAZDA Premacy 2.0 Turbo Diesel 2000 49.5 158 Compare?
PORSCHE Cayenne 2.9 Diesel Tiptronic 2011 38.2 195 Compare?
MITSUBISHI ASX ASX4 2.2 Diesel 4WD Auto 2014 48.7 153 Compare?
PORSCHE Panamera 3.0 Diesel Tiptronic S 2014 44.8 166 Compare?
JAGUAR X Type 2.2L Diesel Saloon (DPF) 2011 47.1 159 Compare?
JAGUAR X Type 2.0L Diesel Estate 2011 48.7 154 Compare?